简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM NO. WLL Breaking Load Size(mm) Weight
T T P A B C D E S L kg
R017-1.12T 1.12 4.48 7.5±0.5 8±0.5 50.5±2 7.5±0.5 30±2 33±2 12±1 73±2 0.18
R017-2T 2 8.0 9.5±0.5 10.5±0.5 70±2 9.5±0.5 36±2 45±2 17±1 101±2 0.37
R017-3.15T 3.15 12.6 13±0.5 12.4±0.5 102±2.5 13±0.5 48±2 55±2 28±1 138±2 0.97
R017-5.3T 5.3 21.2 16.5±1 16±1 126±2.5 16.5±1 59±2 75±2.5 34.5±2 177±2 2.01
R017-8T 8 32 21±1.5 19.5±1 159±3 21±1.5 73±2.5 93±2.5 40±2 220±3 3.32
R017-12.5T 12.5 50 23.5±1.5 23±1.5 171±3 23.5±1.5 81±2.5 102±3 46±2 238±3 6.2
R017-15T 15 60 25.5±1.5 26±1.5 214±4 25.5±1.5 98±2.5 118±3 57.5±2.5 295±4 8.5
R017-21.2T 21.2 84.8 30±1.5 30±1.5 262.5±4 30±1.5 117.6±2.5 141.7±3 74±2.5 356±4 14.7
R017-31.5T 31.5 126 35±2 36±2 303±5 35±2 150±3 162±3.5 93.2±3 416±6 23.02
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.